Roster

Austin Martin - CF
Bailey Ober - P
Brock Stewart - P
Brooks Lee - 3B
Byron Buxton - CF
Carlos Correa - SS
Chris Paddack - P
Christian Vázquez - C
Cole Sands - P
DaShawn Keirsey Jr. - RF
Danny Coulombe - P
David Festa - P
Edouard Julien - 2B
Emmanuel Rodriguez - CF
Griffin Jax - P
Harrison Bader - LF
Jair Camargo - C
Jhoan Duran - P
Joe Ryan - P
Jonah Bride - 1B
Jorge Alcala - P
Jose Miranda - 3B
Justin Topa - P
Kody Clemens - 2B
Kody Funderburk - P
Louis Varland - P
Luke Keaschall - 2B
Marco Raya - P
Matt Wallner - RF
Michael Tonkin - P
Mickey Gasper - 2B
Pablo López - P
Royce Lewis - 3B
Ryan Jeffers - C
Simeon Woods Richardson - P
Travis Adams - P
Trevor Larnach - LF
Ty France - 1B
Willi Castro - 2B
Zebby Matthews - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
France, Ty 2025 149 133 35 8 0 3 10 20 .263 .336 .391 .326 .333 581 114 14 12.3 43.9 89.6 8.2 .295 .539 .390 .417
Correa, Carlos 2025 141 133 30 8 0 2 7 27 .226 .262 .331 .263 .301 543 107 5 4.7 39.3 89.3 6.5 .259 .373 .293 .341
Keirsey Jr., DaShawn 2025 29 29 2 0 0 0 0 8 .069 .069 .069 .062 .085 122 21 0 0.0 28.6 86.8 -0.4 .168 .211 .165 .228
Wallner, Matt 2025 67 57 15 5 2 1 9 19 .263 .373 .474 .373 .472 272 38 4 10.5 47.4 89.6 17.9 .238 .441 .351 .437
Vázquez, Christian 2025 55 48 9 4 0 0 6 9 .188 .273 .271 .250 .239 232 40 1 2.5 32.5 89.5 14.1 .202 .277 .261 .255
Miranda, Jose 2025 36 36 6 0 0 1 0 13 .167 .167 .250 .182 .285 127 23 1 4.3 43.5 88.5 6.6 .206 .272 .206 .322
Buxton, Byron 2025 144 135 37 5 2 9 5 47 .274 .306 .541 .362 .524 542 90 15 16.7 57.8 91.4 15.2 .254 .507 .339 .488
Castro, Willi 2025 79 72 17 6 0 1 4 18 .236 .304 .361 .299 .346 334 54 3 5.6 37.0 85.4 16.8 .234 .334 .286 .325
Larnach, Trevor 2025 149 130 29 2 0 4 16 29 .223 .311 .331 .290 .308 618 102 5 4.9 40.2 89.4 8.8 .250 .361 .308 .334
Lee, Brooks 2025 77 71 18 3 0 2 6 7 .254 .312 .380 .309 .307 299 64 6 9.4 40.6 89.5 16.3 .248 .426 .320 .319
Bader, Harrison 2025 106 94 27 4 0 4 9 27 .287 .368 .457 .367 .454 428 67 8 11.9 44.8 87.1 12.9 .218 .363 .300 .350
Julien, Edouard 2025 104 91 18 5 0 2 11 29 .198 .288 .319 .277 .323 444 63 7 11.1 41.3 88.7 5.6 .250 .442 .338 .424
Bride, Jonah 2025 74 67 12 0 0 0 6 21 .179 .243 .179 .195 .228 339 47 1 2.1 27.7 88.1 12.2 .188 .249 .224 .274
Lewis, Royce 2025 7 6 0 0 0 0 1 0 .000 .143 .000 .100 .000 35 6 0 0.0 50.0 92.9 9.8 .305 .351 .344 .285
Keaschall, Luke 2025 26 19 7 3 0 0 5 2 .368 .538 .526 .475 .435 95 17 2 11.8 41.2 90.8 15.8 .282 .470 .423 .356
Jeffers, Ryan 2025 110 98 26 8 0 2 10 19 .265 .345 .408 .337 .363 450 79 6 7.6 46.8 90.2 16.4 .263 .472 .354 .387
Gasper, Mickey 2025 39 34 6 1 0 0 4 9 .176 .282 .206 .238 .230 163 25 0 0.0 28.0 88.2 12.9 .149 .209 .225 .209
Clemens, Kody 2025 22 20 2 1 0 1 1 4 .100 .182 .300 .218 .210 89 16 2 12.5 43.8 92.1 10.3 .294 .651 .423 .493
Twins 2025 1,362 1,227 292 63 4 32 104 293 .238 .307 .374 .304 .346 5,474 942 79 8.4 42.5 89.3 11.6 .247 .410 .319 .367
MLB 2025 41,544 36,985 8,969 1,707 137 1,169 3,702 9,108 .243 .316 .391 .314 .361 161,750 28,295 2,419 8.5 40.7 89.4 13.1 .252 .421 .327 .379

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
France, Ty 2025 581 48.2 74.3 87.5 28.9 55.2 44.8 34.9 50.8 22.0 8.1 74.5
Correa, Carlos 2025 543 51.6 67.9 87.9 31.2 59.8 41.3 31.9 50.1 20.6 8.7 80.9
Keirsey Jr., DaShawn 2025 122 46.7 75.4 81.4 26.2 52.9 45.1 34.5 49.2 23.3 6.6 100.0
Wallner, Matt 2025 272 51.1 69.1 59.4 28.6 44.7 41.9 50.7 49.3 44.8 8.5 87.0
Vázquez, Christian 2025 232 50.4 60.7 87.3 21.7 68.0 43.5 18.2 41.4 17.7 5.6 76.9
Miranda, Jose 2025 127 53.5 66.2 88.9 39.0 43.5 37.8 41.7 53.5 26.5 11.0 71.4
Buxton, Byron 2025 542 50.0 76.0 78.2 28.8 35.9 40.4 45.8 52.4 33.5 7.7 85.7
Castro, Willi 2025 334 56.6 68.8 81.5 31.0 57.8 47.6 30.4 52.4 24.6 7.5 88.0
Larnach, Trevor 2025 618 46.8 59.5 87.2 30.1 45.5 43.5 15.4 43.9 28.0 7.9 69.4
Lee, Brooks 2025 299 48.5 75.2 85.3 24.7 52.6 40.8 23.4 49.2 23.1 7.4 86.4
Bader, Harrison 2025 428 45.6 58.5 79.8 30.9 61.1 44.6 24.5 43.5 27.4 4.9 57.1
Julien, Edouard 2025 444 48.6 63.4 83.2 22.4 51.0 41.4 41.3 42.3 25.5 9.2 75.6
Bride, Jonah 2025 339 52.5 48.9 85.1 22.4 55.6 41.9 12.3 36.3 23.6 7.7 53.8
Lewis, Royce 2025 35 45.7 62.5 70.0 5.3 100.0 40.0 28.6 31.4 27.3 0.0 0.0
Keaschall, Luke 2025 95 49.5 66.0 90.3 18.8 55.6 31.6 23.1 42.1 17.5 7.4 85.7
Jeffers, Ryan 2025 450 49.8 56.7 85.8 23.0 63.5 38.7 20.0 39.8 20.7 7.1 62.5
Gasper, Mickey 2025 163 47.2 59.7 82.6 20.9 66.7 44.2 23.1 39.3 21.9 7.4 66.7
Clemens, Kody 2025 89 60.7 70.4 78.9 14.3 60.0 37.1 27.3 48.3 23.3 9.0 75.0
Twins 2025 5,474 49.6 66.1 83.1 27.3 52.8 42.1 30.2 46.5 25.8 7.7 76.0
MLB 2025 161,750 50.3 66.3 82.6 27.8 55.0 43.0 31.5 47.2 25.1 7.6 76.2

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
France, Ty 2025 114 48.2 26.3 24.6 0.9 31.6 46.5 21.9 4.4 34.2 15.8 28.1 4.4 40.4 12.3
Correa, Carlos 2025 107 50.5 20.6 24.3 4.7 33.6 42.1 24.3 1.9 39.3 24.3 24.3 4.7 29.9 4.7
Keirsey Jr., DaShawn 2025 21 61.9 14.3 9.5 14.3 33.3 33.3 33.3 4.8 57.1 19.0 14.3 4.8 14.3 0.0
Wallner, Matt 2025 38 31.6 44.7 18.4 5.3 42.1 26.3 31.6 10.5 13.2 28.9 18.4 15.8 28.9 10.5
Vázquez, Christian 2025 40 37.5 25.0 32.5 5.0 42.5 35.0 22.5 2.5 30.0 35.0 27.5 2.5 37.5 2.5
Miranda, Jose 2025 23 56.5 26.1 17.4 0.0 56.5 34.8 8.7 4.3 43.5 13.0 34.8 0.0 26.1 4.3
Buxton, Byron 2025 90 37.8 26.7 27.8 7.8 55.6 33.3 11.1 4.4 25.6 22.2 25.6 5.6 36.7 16.7
Castro, Willi 2025 54 31.5 24.1 33.3 11.1 44.4 29.6 25.9 7.4 16.7 37.0 29.6 3.7 38.9 5.6
Larnach, Trevor 2025 102 48.0 22.5 25.5 3.9 36.3 34.3 29.4 4.9 35.3 28.4 26.5 0.0 28.4 4.9
Lee, Brooks 2025 64 40.6 32.8 17.2 9.4 43.8 28.1 28.1 3.1 28.1 32.8 21.9 4.7 26.6 9.4
Bader, Harrison 2025 67 50.7 20.9 19.4 9.0 50.7 29.9 19.4 6.0 35.8 22.4 19.4 1.5 31.3 11.9
Julien, Edouard 2025 63 49.2 22.2 28.6 0.0 36.5 34.9 28.6 11.1 30.2 15.9 23.8 7.9 39.7 11.1
Bride, Jonah 2025 47 48.9 19.1 17.0 14.9 34.0 27.7 38.3 4.3 31.9 29.8 25.5 6.4 29.8 2.1
Lewis, Royce 2025 6 66.7 16.7 16.7 0.0 50.0 50.0 0.0 0.0 33.3 33.3 33.3 0.0 16.7 0.0
Keaschall, Luke 2025 17 35.3 35.3 23.5 5.9 41.2 41.2 17.6 5.9 35.3 29.4 11.8 5.9 47.1 11.8
Jeffers, Ryan 2025 79 36.7 32.9 24.1 6.3 30.4 40.5 29.1 2.5 24.1 25.3 25.3 13.9 30.4 7.6
Gasper, Mickey 2025 25 48.0 28.0 16.0 8.0 28.0 36.0 36.0 8.0 24.0 32.0 24.0 12.0 20.0 0.0
Clemens, Kody 2025 16 37.5 31.3 25.0 6.3 43.8 56.3 0.0 12.5 25.0 18.8 12.5 18.8 31.3 12.5
Twins 2025 942 44.2 25.9 24.2 5.7 39.8 36.2 24.0 4.8 30.8 24.9 24.9 5.5 32.6 8.4
MLB 2025 28,295 43.0 26.5 23.4 7.1 38.8 36.4 24.7 4.4 30.6 25.3 24.4 6.4 33.7 8.5

OSZAR »